I have heard a lot recently regarding the GOP being the nasty party-line guys voting constantly for partisan gain. This morning I looked at The Washington Post, which had a database of party line voting (see here). Below are the US Senators grouped by party and ranked according to the portion of their votes that follow their party's lead.We can argue forever on the merits of their individual votes, and the good and bad of the items they voted on. But I do think it is clear which party is more partisan in its voting. I won't tell which party.
Look at the data and decide for yourself.
My apologies for the format of the names. That is how it came from the Post, and I didn't bother to clean it up, since the names were not the issue.
The Republican side
| McConnellMitch McConnell | KY | 93.00% | |
| AyotteKelly Ayotte | NH | 93.00% | |
| ThuneJohn Thune | SD | 93.00% | |
| CornynJohn Cornyn | TX | 93.00% | |
| KylJon Kyl | AZ | 92.00% | |
| CoatsDan Coats | IN | 92.00% | |
| PortmanRob Portman | OH | 92.00% | |
| BarrassoJohn Barrasso | WY | 92.00% | |
| EnziMike Enzi | WY | 92.00% | |
| McCainJohn McCain | AZ | 91.00% | |
| BoozmanJohn Boozman | AR | 91.00% | |
| ChamblissSaxby Chambliss | GA | 91.00% | |
| IsaksonJohnny Isakson | GA | 91.00% | |
| CorkerBob Corker | TN | 91.00% | |
| SessionsJeff Sessions | AL | 90.00% | |
| LugarRichard Lugar | IN | 90.00% | |
| JohannsMike Johanns | NE | 90.00% | |
| BurrRichard Burr | NC | 90.00% | |
| HatchOrrin Hatch | UT | 90.00% | |
| ShelbyRichard Shelby | AL | 89.00% | |
| RobertsPat Roberts | KS | 89.00% | |
| ToomeyPat Toomey | PA | 89.00% | |
| JohnsonRon Johnson | WI | 89.00% | |
| RubioMarco Rubio | FL | 88.00% | |
| CrapoMike Crapo | ID | 88.00% | |
| GrassleyChuck Grassley | IA | 88.00% | |
| InhofeJames Inhofe | OK | 88.00% | |
| AlexanderLamar Alexander | TN | 88.00% | |
| HutchisonKay Bailey Hutchison | TX | 88.00% | |
| KirkMark Kirk | IL | 87.00% | |
| MoranJerry Moran | KS | 87.00% | |
| WickerRoger Wicker | MS | 87.00% | |
| GrahamLindsey Graham | SC | 87.00% | |
| RischJames Risch | ID | 86.00% | |
| EnsignJohn Ensign | NV | 86.00% | |
| CoburnTom Coburn | OK | 86.00% | |
| VitterDavid Vitter | LA | 84.00% | |
| BluntRoy Blunt | MO | 84.00% | |
| HoevenJohn Hoeven | ND | 84.00% | |
| CochranThad Cochran | MS | 82.00% | |
| MurkowskiLisa Murkowski | AK | 77.00% | |
| DeMintJim DeMint | SC | 76.00% | |
| LeeMike Lee | UT | 76.00% | |
| PaulRand Paul | KY | 75.00% | |
| SnoweOlympia Snowe | ME | 70.00% | |
| BrownScott Brown | MA | 70.00% | |
| CollinsSusan Collins | ME | 68.00% | |
| HellerDean Heller | NV | 35.00% | |
The Democratic Side
| SchumerChuck Schumer | NY | 98.00% | |
| FeinsteinDianne Feinstein | CA | 97.00% | |
| DurbinDick Durbin | IL | 97.00% | |
| CardinBen Cardin | MD | 97.00% | |
| KerryJohn Kerry | MA | 97.00% | |
| UdallTom Udall | NM | 97.00% | |
| WhitehouseSheldon Whitehouse | RI | 97.00% | |
| JohnsonTim Johnson | SD | 97.00% | |
| BoxerBarbara Boxer | CA | 96.00% | |
| CoonsChristopher Coons | DE | 96.00% | |
| InouyeDaniel Inouye | HI | 96.00% | |
| FrankenAl Franken | MN | 96.00% | |
| LautenbergFrank Lautenberg | NJ | 96.00% | |
| MenéndezRobert Menéndez | NJ | 96.00% | |
| BingamanJeff Bingaman | NM | 96.00% | |
| GillibrandKirsten Gillibrand | NY | 96.00% | |
| WydenRon Wyden | OR | 96.00% | |
| ReedJack Reed | RI | 96.00% | |
| RockefellerJay Rockefeller | WV | 96.00% | |
| BlumenthalRichard Blumenthal | CT | 95.00% | |
| AkakaDaniel Akaka | HI | 95.00% | |
| MikulskiBarbara Mikulski | MD | 95.00% | |
| ShaheenJeanne Shaheen | NH | 95.00% | |
| BrownSherrod Brown | OH | 95.00% | |
| LeahyPatrick Leahy | VT | 95.00% | |
| MurrayPatty Murray | WA | 95.00% | |
| KohlHerb Kohl | WI | 95.00% | |
| BennetMichael Bennet | CO | 94.00% | |
| ReidHarry Reid | NV | 94.00% | |
| ConradKent Conrad | ND | 94.00% | |
| UdallMark Udall | CO | 93.00% | |
| CarperTom Carper | DE | 93.00% | |
| NelsonBill Nelson | FL | 93.00% | |
| HarkinTom Harkin | IA | 93.00% | |
| LevinCarl Levin | MI | 93.00% | |
| KlobucharAmy Klobuchar | MN | 93.00% | |
| MerkleyJeff Merkley | OR | 93.00% | |
| CaseyBob Casey | PA | 93.00% | |
| CantwellMaria Cantwell | WA | 93.00% | |
| LandrieuMary Landrieu | LA | 92.00% | |
| StabenowDebbie Stabenow | MI | 92.00% | |
| HaganKay Hagan | NC | 92.00% | |
| WarnerMark Warner | VA | 92.00% | |
| BaucusMax Baucus | MT | 91.00% | |
| TesterJon Tester | MT | 91.00% | |
| WebbJim Webb | VA | 91.00% | |
| BegichMark Begich | AK | 90.00% | |
| PryorMark Pryor | AR | 90.00% | |
| McCaskillClaire McCaskill | MO | 86.00% | |
| NelsonBen Nelson | NE | 83.00% | |
| ManchinJoe Manchin | WV | 83.00% | |
No comments:
Post a Comment